VITEC Solutions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UB Computer Repair & Maintenance Service Program |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| __________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware & Warranty Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Rate for Laptops and PCs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Fee per repair, plus parts | $64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnostic Fee (Pre-paid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| waived if customer proceeds with repair | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University-owned Under Warranty | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilitation Fee (HP home, Dell, etc.) | $19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up and Delivery Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University buildings and offices | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral or Component Driver | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Tune-Up | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Rate for Printers, MFPs and Scanners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | $58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (one hour minimum, and invoiced in 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| minute increments thereafter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Service Contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For PCs and Laptops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Repair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Annual Fee | $96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Repair & Virus Removal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Annual Fee | $132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exceptions may apply based on make & model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ie.; Apple, gaming units, etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virus Removal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Fee | $129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Program Install (OS not included) | $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computrace Install | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Install (Reload & Restore) | $64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Data Backup Labor Test | $24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 20GB Backup/GB* | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 - 50GB Backup/GB* | $0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 - 100GB Backup/GB* | $0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 100GB Backup/GB* | $0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _________________________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPhone 4/4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update: R2.0 October 2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||